347.85Dec 17, 2025 EOD
| Go Digit General Insurance Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544179 | NSE Symbol: | GODIGIT | P/E(TTM): | 63.25 |
| ISIN Demat: | INE03JT01014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.50 |
| Book Value(₹): | 50.16 | Market Cap(₹Cr.): | 32,131.63 | Face Value(₹): | 10.00 |
| Go Digit General Insurance Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 544179 | |
| NSE Symbol: | GODIGIT | |
| P/E(TTM): | 63.25 | |
| ISIN Demat: | INE03JT01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.50 | |
| Book Value(₹): | 50.16 | |
| Market Cap(₹Cr.): | 32,131.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
347.85Dec 17, 2025 EOD |
347.55000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
2.40 (0.69 %) |
2.15 (0.62 %) |
| Open(₹) |
345.70
|
347.40
|
| Prev Close(₹) |
345.45
|
345.40
|
| Volume |
40074
|
89582
|
| Today's Range(₹) |
349.55 - 343.25
|
350.00 - 342.75
|
| 52-Week Range(₹) |
380.70 - 343.25
|
381.40 - 264.60
|
| Buy(Size) |
0.00 (x 0)
|
347.55000000000001(x 185)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|